1.380.000 €
south , Las Palmeras
Bedrooms | 4 |
Bathrooms | 3 |
Living area, m2 (approx) | 367 m2 |
Plot, m2 (approx) | 1234 m2 |
340.000 €
south , Puig-de-Ros
Bedrooms | 2 |
Bathrooms | 2 |
Living area, m2 (approx) | 92 m2 |
1.350.000 €
Palma , Marratxi
Bedrooms | 2 |
Bathrooms | 2 |
Living area, m2 (approx) | 256 m2 |
Plot, m2 (approx) | 2100 m2 |
950.000 €
Palma , Son Armadans
Bedrooms | 4 |
Bathrooms | 3 |
Living area, m2 (approx) | 180 m2 |
Plot, m2 (approx) | 240 m2 |
820.000 €
southwest , Port d'Andratx
Bedrooms | 2 |
Bathrooms | 2 |
Living area, m2 (approx) | 125 m2 |
Plot, m2 (approx) | 200 m2 |
265.000 €
Palma , San Agustí
Bedrooms | 2 |
Bathrooms | 1 |
Living area, m2 (approx) | 75 m2 |
675.000 €
center , Inca
Bedrooms | 4 |
Bathrooms | 4 |
Living area, m2 (approx) | 200 m2 |
Plot, m2 (approx) | 6000 m2 |
560.000 €
south , Son Veri Nou
Bedrooms | 2 |
Bathrooms | 2 |
Living area, m2 (approx) | 134 m2 |
Plot, m2 (approx) | 275 m2 |
4.800.000 €
south , Son Veri Nou
Bedrooms | 5 |
Bathrooms | 5 |
Living area, m2 (approx) | 800 m2 |
Plot, m2 (approx) | 1000 m2 |
395.000 €
south , Maioris
Bedrooms | 3 |
Bathrooms | 2 |
Living area, m2 (approx) | 131 m2 |
530.000 €
south , Maioris
Bedrooms | 3 |
Bathrooms | 2 |
Living area, m2 (approx) | 140 m2 |
Plot, m2 (approx) | 500 m2 |
498.000 €
south , Badia Blava
Bedrooms | 7 |
Bathrooms | 4 |
Living area, m2 (approx) | 259 m2 |
Plot, m2 (approx) | 593 m2 |
142.000 €
south , Arenal
Bedrooms | 1 |
Bathrooms | 1 |
Living area, m2 (approx) | 55 m2 |
319.000 €
south , Puig-de-Ros
Bedrooms | 2 |
Bathrooms | 2 |
Living area, m2 (approx) | 90 m2 |