640.000 €
south , Badia Blava
Bedrooms | 5 |
Bathrooms | 4 |
Living area, m2 (approx) | 220 m2 |
Plot, m2 (approx) | 300 m2 |
339.500 €
south , Maioris
Bedrooms | 3 |
Bathrooms | 2 |
Living area, m2 (approx) | 110 m2 |
Plot, m2 (approx) | 315 m2 |
530.000 €
south , Maioris
Bedrooms | 3 |
Bathrooms | 2 |
Living area, m2 (approx) | 167 m2 |
Plot, m2 (approx) | 400 m2 |
620.000 €
south , Puig-de-Ros
Bedrooms | 3 |
Bathrooms | 4 |
Living area, m2 (approx) | 256 m2 |
Plot, m2 (approx) | 400 m2 |
1.380.000 €
south , Las Palmeras
Bedrooms | 4 |
Bathrooms | 3 |
Living area, m2 (approx) | 367 m2 |
Plot, m2 (approx) | 1234 m2 |
340.000 €
south , Puig-de-Ros
Bedrooms | 2 |
Bathrooms | 2 |
Living area, m2 (approx) | 92 m2 |
1.625.000 €
Palma , Marratxi
Bedrooms | 2 |
Bathrooms | 2 |
Living area, m2 (approx) | 256 m2 |
Plot, m2 (approx) | 2100 m2 |
950.000 €
Palma , Son Armadans
Bedrooms | 4 |
Bathrooms | 3 |
Living area, m2 (approx) | 180 m2 |
Plot, m2 (approx) | 240 m2 |
820.000 €
southwest , Port d'Andratx
Bedrooms | 2 |
Bathrooms | 2 |
Living area, m2 (approx) | 125 m2 |
Plot, m2 (approx) | 200 m2 |
265.000 €
Palma , San Agustí
Bedrooms | 2 |
Bathrooms | 1 |
Living area, m2 (approx) | 75 m2 |
550.000 €
center , Inca
Bedrooms | 4 |
Bathrooms | 4 |
Living area, m2 (approx) | 200 m2 |
Plot, m2 (approx) | 6000 m2 |
530.000 €
southwest , Santa Ponsa
Bedrooms | 3 |
Bathrooms | 2 |
Living area, m2 (approx) | 200 m2 |
4.800.000 €
south , Son Veri Nou
Bedrooms | 5 |
Bathrooms | 5 |
Living area, m2 (approx) | 800 m2 |
Plot, m2 (approx) | 1000 m2 |
530.000 €
south , Maioris
Bedrooms | 3 |
Bathrooms | 2 |
Living area, m2 (approx) | 140 m2 |
Plot, m2 (approx) | 500 m2 |