780.000 €
south , Badia Grande
Bedrooms | 3 |
Bathrooms | 2 |
Living area, m2 (approx) | 165 m2 |
Plot, m2 (approx) | 300 m2 |
3.200.000 €
Palma , Son Sardina
Bedrooms | 5 |
Bathrooms | 7 |
Living area, m2 (approx) | 485 m2 |
Plot, m2 (approx) | 1706 m2 |
995.000 €
south , Sa Torre
Bedrooms | 5 |
Bathrooms | 4 |
Living area, m2 (approx) | 286 m2 |
Plot, m2 (approx) | 1150 m2 |
646.000 €
Palma , Foners
Bedrooms | 3 |
Bathrooms | 2 |
Living area, m2 (approx) | 140 m2 |
1.900.000 €
1.700.000 €
southwest , Peguera
Bedrooms | 3 |
Bathrooms | 4 |
Living area, m2 (approx) | 350 m2 |
Plot, m2 (approx) | 900 m2 |
350.000 €
North-east , Cala Ratjada
Bedrooms | 2 |
Bathrooms | 2 |
Living area, m2 (approx) | 84 m2 |
4.900.000 €
East , Son Servera
Bedrooms | 5 |
Bathrooms | 5 |
Living area, m2 (approx) | 362 m2 |
Plot, m2 (approx) | 16257 m2 |
743.000 €
Palma , Santa Catalina
Bedrooms | 3 |
Bathrooms | 2 |
Living area, m2 (approx) | 90 m2 |
1.625.000 €
Palma , Marratxi
Bedrooms | 2 |
Bathrooms | 2 |
Living area, m2 (approx) | 256 m2 |
Plot, m2 (approx) | 2100 m2 |
950.000 €
Palma , Son Armadans
Bedrooms | 4 |
Bathrooms | 3 |
Living area, m2 (approx) | 180 m2 |
Plot, m2 (approx) | 240 m2 |
820.000 €
southwest , Port d'Andratx
Bedrooms | 2 |
Bathrooms | 2 |
Living area, m2 (approx) | 125 m2 |
Plot, m2 (approx) | 200 m2 |
265.000 €
Palma , San Agustí
Bedrooms | 2 |
Bathrooms | 1 |
Living area, m2 (approx) | 75 m2 |
4.800.000 €
south , Son Veri Nou
Bedrooms | 5 |
Bathrooms | 5 |
Living area, m2 (approx) | 800 m2 |
Plot, m2 (approx) | 1000 m2 |
1.500.000 €
southwest , Bendinat
Bedrooms | 4 |
Bathrooms | 4 |
Living area, m2 (approx) | 269 m2 |