Week 1.300 €
south , Badia Grande
Bedrooms | 4 |
Bathrooms | 3 |
Living area, m2 (approx) | 150 m2 |
Plot, m2 (approx) | 300 m2 |
Capacity | 8 |
Week 2.100 €
south , Sa Torre
Bedrooms | 3 |
Bathrooms | 2 |
Living area, m2 (approx) | 200 m2 |
Plot, m2 (approx) | 1300 m2 |
Capacity | 6 |
Week 2.520 €
south , Las Palmeras
Bedrooms | 4 |
Bathrooms | 3 |
Living area, m2 (approx) | 180 m2 |
Plot, m2 (approx) | 200 m2 |
Week 2.525 €
East , Portocristo
Bedrooms | 8 |
Bathrooms | 4 |
Living area, m2 (approx) | 350 m2 |
Capacity | 16 |
Week 3.000 €
south , Sa Torre
Bedrooms | 4 |
Bathrooms | 3 |
Living area, m2 (approx) | 425 m2 |
Plot, m2 (approx) | 1162 m2 |
Capacity | 8 |
Week 3.200 €
southwest , Santa Ponsa
Bedrooms | 5 |
Bathrooms | 3 |
Living area, m2 (approx) | 270 m2 |
Plot, m2 (approx) | 1200 m2 |
Capacity | 9 |
Week 6.000 €
southwest , Portals Nous
Bedrooms | 4 |
Bathrooms | 3 |
Living area, m2 (approx) | 350 m2 |
Plot, m2 (approx) | 1000 m2 |
Capacity | 7 |
Week 7.000 €
south , Sa Torre
Bedrooms | 6 |
Bathrooms | 4 |
Living area, m2 (approx) | 298 m2 |
Plot, m2 (approx) | 1450 m2 |
Week 9.500 €
southwest , Bendinat
Bedrooms | 5 |
Bathrooms | 6 |
Living area, m2 (approx) | 500 m2 |
Plot, m2 (approx) | 1733 m2 |
Week 10.000 €
southwest , Portals Nous
Bedrooms | 7 |
Bathrooms | 4 |
Living area, m2 (approx) | 500 m2 |
Plot, m2 (approx) | 1750 m2 |
Week 10.000 €
southwest , Portals Nous
Bedrooms | 4 |
Bathrooms | 3 |
Living area, m2 (approx) | 440 m2 |
Plot, m2 (approx) | 1380 m2 |
Capacity | 8 |
Week 15.000 €
southwest , Portals Nous
Bedrooms | 5 |
Bathrooms | 4 |
Living area, m2 (approx) | 300 m2 |
Plot, m2 (approx) | 1450 m2 |
Capacity | 10 |
Week 31.000 €
southwest , Santa Ponsa
Bedrooms | 5 |
Bathrooms | 4 |
Living area, m2 (approx) | 525 m2 |
Plot, m2 (approx) | 1501 m2 |
Week 45.000 €
southwest , Port d'Andratx
Bedrooms | 6 |
Bathrooms | 6 |
Living area, m2 (approx) | 950 m2 |
Plot, m2 (approx) | 1890 m2 |
Capacity | 12 |